At a Glance | Rates and Specs | Publication Dates
Publication Dates
| Issue | Booking | Material | Publication | ||||
|---|---|---|---|---|---|---|---|
| Feb 2008 | Mon 21st Jan | Thurs 24th Jan | Tues 12th Feb | ||||
| Mar 2008 | Mon 18th Feb | Thurs 21st Feb | Wed 12th Mar | ||||
| Apr 2008 | Mon 17th Mar | Thurs 20th Mar | Wed 9th April | ||||
| May 2008 | Mon 14th Apr | Thurs 17th Apr | Tues 6th May | ||||
| Jun 2008 | Mon 12th May | Thurs 15th May | Tues 10th June | ||||
| Jul 2008 | Mon 16th June | Thurs 19th June | Tues 8th July | ||||
| Aug 2008 | Mon 14th July | Thurs 17th July | Tues 5th Aug | ||||
| Sep 2008 | Mon 11th Aug | Thurs 14th Aug | Tues 2nd Sept | ||||
| Oct 2008 | Mon 15th Sept | Thurs 18th Sept | Wed 8th Oct | ||||
| Nov 2008 | Mon 13th Oct | Thurs 16th Oct | Tues 4th Nov | ||||
| Dec / Jan 2009 | Mon 10th Nov | Thurs 13th Nov | Fri 2nd Dec |
These dates are subject to change with out notice.
Cancellations MUST be received in writing by the booking date.
MAR 2008 - top of page





