At a Glance | Rates and Specs | Publication Dates
The South Australian Bowler is distributed to all 230 clubs throughout SA. The magazine is then distributed by the club to all members. All ads are full colour. Effective until 1 Jan 2009.
Publication Dates
| Issue | Booking | Material | Publication | ||||
|---|---|---|---|---|---|---|---|
| Sep 2008 | Fri 8th Aug | Tues 12th Aug | Tues 2nd Sept | ||||
| Oct 2008 | Fri 12th Sept | Tues 16th Sept | Wed 8th Oct | ||||
| Nov 2008 | Fri 17th Oct | Tues 21st Oct | Tues 11th Nov | ||||
| Dec 2008 | Fri 14th Nov | Tues 18th Nov | Tues 9th Dec | ||||
| Jan 2009 | Fri 12th Dec | Tues 16th Dec | Wed 14th Jan | ||||
| Feb 2009 | Fri 16th Jan | Tues 20th Jan | Wed 11th Feb | ||||
| March 2009 | Fri 13th Feb | Tues 17th Feb | Wed 11th Mar | ||||
| April 2009 | Fri 13th Mar | Tues 17th Mar | Tues 7th Apr | ||||
| May/June 2009 | Fri 17th April | Tues 21st Apr | Wed 13th May |
These dates are subject to change with out notice.
Cancellations MUST be received in writing by the booking date.
MAR 2008 - top of page




